tempslibres - free times
|
| 1 | |
| France | 1 |
| Australia | 10 |
| Belgium | 103 |
| Brazil | 1 |
| Bulgaria | 4 |
| Canada | 208 |
| Croatia | 24 |
| Danemark | 5 |
| England | 82 |
| Finland | 4 |
| France | 417 |
| India | 107 |
| Italy | 26 |
| Japan | 106 |
| Mexico | 90 |
| New-Zealand | 1 |
| Norway | 24 |
| Philippines | 103 |
| Roumania | 4 |
| Russia | 1 |
| Serbia | 6 |
| Slovaquia | 67 |
| Slovenia | 7 |
| South-Africa | 3 |
| Sweden | 1 |
| Taiwan | 4 |
| Thailand | 2 |
| The Netherlands | 40 |
| the Philippines | 1 |
| Trinidad | 1 |
| Tunisie | 1 |
| Turkey | 9 |
| USA | 1042 |
http://www.tempslibres.org : tempslibres - free
times
e-Poesie : l'émotion partagée - e-Poetry : we share emotion
Serge Tomé, Liège, Belgium